<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dealing with an economic crisis, a how-to</title>
	<atom:link href="http://blog.evesun.com/2008/09/29/dealing-with-an-economic-crisis-a-how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evesun.com/2008/09/29/dealing-with-an-economic-crisis-a-how-to/</link>
	<description>Reporters' Blog for the Evening Sun</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:48:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jenny Kells</title>
		<link>http://blog.evesun.com/2008/09/29/dealing-with-an-economic-crisis-a-how-to/comment-page-1/#comment-44060</link>
		<dc:creator>Jenny Kells</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evesun.com/2008/09/29/dealing-with-an-economic-crisis-a-how-to/#comment-44060</guid>
		<description>I never would have thought of that</description>
		<content:encoded><![CDATA[<p>I never would have thought of that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://blog.evesun.com/2008/09/29/dealing-with-an-economic-crisis-a-how-to/comment-page-1/#comment-24561</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Mon, 29 Sep 2008 23:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evesun.com/2008/09/29/dealing-with-an-economic-crisis-a-how-to/#comment-24561</guid>
		<description>The Dow Jones-Wilshire 5000 says the stock market lost $1.2 trillion in value today. (Sept.29) Year-to-date, the figure is $4.2 trillion.

And you thought a $700 billion bail out was a lot of money.

If the stock market closes tomorrow unchanged, this will be the third-worst month for the S.&amp;P. 500 since World War II. 

Here are the bottom 10 months

1. October 1987, -21.8%
2. August 1998, -14.6%
3. September 2008, -13.8%
4. September 1974, -11.9%
5. November 1973. -11.4%
6. September 2002, -11.0%
7. November 1948, -10.6%
8. March 1980, -10.2%
9. September 1946 -10.2%
10. August 1990, -9.4%</description>
		<content:encoded><![CDATA[<p>The Dow Jones-Wilshire 5000 says the stock market lost $1.2 trillion in value today. (Sept.29) Year-to-date, the figure is $4.2 trillion.</p>
<p>And you thought a $700 billion bail out was a lot of money.</p>
<p>If the stock market closes tomorrow unchanged, this will be the third-worst month for the S.&amp;P. 500 since World War II. </p>
<p>Here are the bottom 10 months</p>
<p>1. October 1987, -21.8%<br />
2. August 1998, -14.6%<br />
3. September 2008, -13.8%<br />
4. September 1974, -11.9%<br />
5. November 1973. -11.4%<br />
6. September 2002, -11.0%<br />
7. November 1948, -10.6%<br />
8. March 1980, -10.2%<br />
9. September 1946 -10.2%<br />
10. August 1990, -9.4%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
