<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: March Sadness</title>
	<link>http://blog.evesun.com/2007/03/22/march-sadness/</link>
	<description>Reporters' Blog for the Evening Sun</description>
	<pubDate>Mon, 01 Dec 2008 19:11:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: bburtsteel78</title>
		<link>http://blog.evesun.com/2007/03/22/march-sadness/#comment-4916</link>
		<dc:creator>bburtsteel78</dc:creator>
		<pubDate>Thu, 29 Mar 2007 00:02:06 +0000</pubDate>
		<guid>http://blog.evesun.com/2007/03/22/march-sadness/#comment-4916</guid>
		<description>Check your stats Syracuse does rebound well they out rebounded there opponents 962-815,they shot 69% from the foul line there opponents 63%,They had 250 shot blocks to there opponents 129, they had 522 aassists to the opponents 484. I could go on and on in catagories where Syracuse outclassed there opponents. But I will spare you the statistics. Seems pretty consistant to me. I know your rebutal will be that they play creame puffs in the begining of the season but if you look at these stats against conference teams alone you will see the same result. Oh yeah not to mention they smoked Georgetown who by the way I think is a final 4 team. Syracuse has no one to blame except the selection commitee.</description>
		<content:encoded><![CDATA[<p>Check your stats Syracuse does rebound well they out rebounded there opponents 962-815,they shot 69% from the foul line there opponents 63%,They had 250 shot blocks to there opponents 129, they had 522 aassists to the opponents 484. I could go on and on in catagories where Syracuse outclassed there opponents. But I will spare you the statistics. Seems pretty consistant to me. I know your rebutal will be that they play creame puffs in the begining of the season but if you look at these stats against conference teams alone you will see the same result. Oh yeah not to mention they smoked Georgetown who by the way I think is a final 4 team. Syracuse has no one to blame except the selection commitee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
